| company | face value | mkt price as on nov.10,09 | ye | ttm eps | p/e-ttm | p/e(actual) | avg gpm | avg npm | div. pay out |
| infosys tech. ltd. | 5 | 3077 | 201009 | 104.06 | 29.57 | 30.49 | 36.5 | 25.01 | 24.72 |
| tcs ltd. | 1 | 1092 | 201009 | 32.51 | 33.59 | 38.05 | 30.27 | 24.77 | 69.66 |
| wipro ltd. | 2 | 436 | 201009 | 26.13 | 16.69 | 21.86 | 24.69 | 18.99 | 17.96 |
| hcltech ltd. | 2 | 405 | 201009 | 14.05 | 28.83 | 26.18 | 24.05 | 17.55 | 25.56 |
| tech mahindra ltd. | 10 | 754 | 201009 | 57.49 | 13.12 | 12.77 | 24.92 | 12.56 | 5.76 |
| mphasis ltd. | 10 | 601 | 201009 | 45.79 | 13.13 | 15.09 | 21.73 | 17.12 | 8.7 |
| oracle | 5 | 2317 | 201009 | 86.16 | 26.89 | 29.42 | 31.93 | 26.66 | 0 |
| financial technologies ltd. | 2 | 1100 | 201009 | 80.24 | 13.71 | 14.72 | 63.54 | 53.28 | 10.7 |
| patni computers ltd. | 2 | 495 | 201009 | 51.38 | 9.63 | 11.46 | 39.43 | 32.65 | 7.61 |
| educomp solutions ltd. | 2 | 563 | 201006 | 23.82 | 23.64 | 24.28 | *51.31 | *25.38 | 11.96 |
analysis of overall activity in indian stockmarkets. technicals and fundamentals of indian listed companies.
Wednesday, November 10, 2010
IT COMPANIES PEER COMPARISON
Information technology sector-large cap peer comparison
Large cap=Mkt cap above Rs. 5000 Cr.
In large cap IT stocks I found WIPRO and PATNI most promising stocks. both companies has shown good performance in recent quarter. they are the cheapest stock with good fundamentals
in LARGE CAP IT SECTOR. I will recommend strong buy on WIPRO and PATNI.
Tuesday, November 2, 2010
COUNTDOWN IS ON.........
quarterly results are so far fair. and both the indices are now
showing unwillingness to fall. fear of so called bad news is over.
heavywieghts has shown stellar performance. in my opinion support
is 5911 and that support is still intact. now indices will start upward
journey again. minor corrections will be there, but strong upmove is
very likely. nifty will gather min. 1000 points from current level and
sensex will be in the teritorry of 24500.
bluestox.
Subscribe to:
Posts (Atom)
